Current Nissan Pathfinder
The Nissan Pathfinder is a traditional SUV and boasts the typical strengths and weaknesses of body-on-frame architecture. The standard engine is a 4.0-liter V6 producing 266 horsepower and 288 pound-feet of torque. The optional 5.6-liter V8 makes 310 hp and 380 lb-ft of torque.
Nissan followed a cosmetic update in 2000 with a much-needed engine upgrade in the form of its powerful VQ-series 3.5-liter V6. In the Pathfinder, it was good for an impressive 240 hp and 260 lb-ft of torque.
2009 Nissan Pathfinder Specifications | |
| Engine Location | Front |
| Drive Type | Rear Wheel (standard), 4WD |
| Longitudinal | |
| Body / Chassis | Body-on-Frame |
| Weight | 4446 lbs | 2016.672 kg |
| MPG City | 15 |
| MPG Highway | 22 |
| Engine [Optional Engines] | |
| Engine Configuration | V |
| Cylinders | 6 |
| Aspiration/Induction | Normal |
| Displacement | 4000 cc | 244.1 cu in. | 4.0 L. |
| Valves | 24 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 266 HP (195.776 KW) @ 5600 RPM |
| Torque | 288 Ft-Lbs (390 NM) @ 4000 RPM |
| HP to Weight Ratio | 16.7 LB / HP |
| HP / Liter | 66.5 BHP / Liter |
| Redline | 6200 |
| Compression Ratio | 9.7:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Block | Aluminum |
| Head | Aluminum |
| Standard Transmission | |
| Gears | 5 |
| Transmission | Automatic |
| Final Drive | 3.133 |
| Gear Ratios | |
| 1st Gear | 3.841 |
| 2nd Gear | 2.352 |
| 3rd Gear | 1.529 |
| 4th Gear | 1.000 |
| 5th Gear | 0.839 |
| Dimensions | |
| Cargo Volume | 17 |
| Interior Volume | 149.1 cu. ft. |
| Towing Capacity | 6,000.0 lbs |
| Standard Payload | 1,564.0 lbs |
| Fuel Capacity | 21.1 Gal |
| Seating Capacity | 7 |
| Doors | 4 |
| Exterior | |
| Length | 192.5 in | 4890 mm. |
| Width | 72.8 in | 1849 mm. |
| Height | 72.0 in | 1829 mm. |
| Wheelbase | 112.2 in | 2850 mm. |
| Front Track | 61.8 in | 1570 mm. |
| Rear Track | 61.8 in | 1570 mm. |
| Ground Clearance | 8.7 in | 221 mm. |
| Interior | |
| Front Headroom | 39.1 in | 993 mm. |
| Rear Headroom | 39.0 in | 991 mm. |
| Front Legroom | 42.4 in | 1077 mm. |
| Rear Legroom | 34.2 in | 869 mm. |
| Front Hip Room | 55.5 in | 1410 mm. |
| Rear Hip Room | 57.6 in | 1463 mm. |
| Front Shoulder Room | 58.3 in | 1481 mm. |
| Rear Shoulder Room | 58.4 in | 1483 mm. |
| Suspension | |
| Suspension | Front : Independent Double Wishbone with Coil Over Shocks Rear : Independent Double Wishbone with Coil on Toe-Control Link |
| Steering | |
| Rack and Pinion with Speed Sensitive Power Assist | |
| Steering Overall Ratio | 17 |
| Turns lock to lock | 3.54 |
| Turning Circle | 39.2 ft |
| Brakes | |
| Front Brakes | Vented Disc |
| Rear Brakes | Vented Disc |
| Front Brake Size | 11.7 in | 296 mm. |
| Rear Brake Size | 12.1 in | 308 mm. |
| Tires / Wheels | |
| Tires | P245/75R16 General Grabber BSW |
| Wheels | 16in Aluminum Alloy |
| Spare Tire | Full-Size Steel |
| Available Engine | |
| Engine Configuration | V |
| Cylinders | 8 |
| Aspiration/Induction | Normal |
| Displacement | 5600 cc | 341.7 cu in. | 5.6 L. |
| Valves | 32 valves. 4 valves per cylinder. |
| Valvetrain | DOHC |
| Horsepower | 310 HP (228.16 KW) @ 5200 RPM |
| Torque | 388 Ft-Lbs (526 NM) @ 3400 RPM |
| HP to Weight Ratio | 14.3 LB / HP |
| HP / Liter | 55.3 BHP / Liter |
| Redline | 6000 |
| Compression Ratio | 9.8:1 |
| Fuel Type | Gasoline - Petrol |
| Fuel Feed | Fuel Injected |
| Block | Aluminum |
| Head | Aluminum |
| Available Bodystyle - SUV 4x4 | |
| Price | MSRP: $27,210-40,210 Invoice: $25,500-37,240 |
| Weight | 4665 lbs | 2116.008 kg |
| Cargo Volume | 17 |
| Interior Volume | 149.1 cu. ft. |
| Towing Capacity | 6,000.0 lbs |
| Standard Payload | 1,459.0 lbs |
| Fuel Capacity | 21.1 Gal |
| Seating Capacity | 7 |
| Doors | 4 |
| Exterior | |
| Length | 192.5 in | 4890 mm. |
| Width | 72.8 in | 1849 mm. |
| Height | 72.6 in | 1844 mm. |
| Wheelbase | 112.2 in | 2850 mm. |
| Front Track | 61.8 in | 1570 mm. |
| Rear Track | 61.8 in | 1570 mm. |
| Ground Clearance | 9.0 in | 229 mm. |
| Interior | |
| Front Headroom | 39.1 in | 993 mm. |
| Rear Headroom | 39.0 in | 991 mm. |
| Front Legroom | 42.4 in | 1077 mm. |
| Rear Legroom | 34.2 in | 869 mm. |
| Front Hip Room | 55.5 in | 1410 mm. |
| Rear Hip Room | 57.6 in | 1463 mm. |
| Front Shoulder Room | 58.3 in | 1481 mm. |
| Rear Shoulder Room | 58.4 in | 1483 mm. |