Most likely there is a leak in one of the many hydaulic lines for the top. Usually the hydraulic fluid has a distinct smell, with the top partway open try to smell around the left and right well areas of the top for any funny smell. Or look for any shiny looking area and this will be the area of the leak. The bad part is that the top needs to be removed completely to replace any lines that are leaking.
Carefully detach lower soundproofing sheet towards bottom. Carefully pull away upper soundproofing sheet at line side (joint) sideways and then remove towards top. Installation: Opening must be located over plastic retainer .
The images in the list are quite big, so may be you will not be able to see full view of the pictures:----
Right click on the image and select option "open image in new web" if the image is not seen full or its very small to see.-----------
Rollover protection system:---
No. | Description | Supplement | Qty | From | Up To | Part Number | Price | Notes |
---|---|---|---|---|---|---|---|---|
01 | ROLLOVER BAR | 2 | 54628260316 | $832.80 | ||||
02 | Fillister-head screw | M8X20 | 12 | 54627002442 | $1.09 |
Folding top:-----
No. | Description | Supplement | Qty | From | Up To | Part Number | Price | Notes | |
---|---|---|---|---|---|---|---|---|---|
01 | MANUAL FOLDING TOP | DUNKELGRÜN | 1 | 09/2001 | 54318243261 | +core, ENDED | |||
01 | MANUAL FOLDING TOP | ANTHRAZIT | 1 | 09/2003 | 54318229832 | ENDED | |||
01 | MANUAL FOLDING TOP | DUNKELBLAU | 1 | 09/2003 | 54318243244 | +core, ENDED | |||
01 | MANUAL FOLDING TOP | ANTHRAZIT | 1 | 09/2003 | 54317146361 | $5,978.30 | |||
01 | MANUAL FOLDING TOP | DUNKELBLAU | 1 | 09/2003 | 54317146362 | $5,978.30 | |||
02 | Folding-top frame | 1 | 54317030541 | $3,036.59 | |||||
03 | COVER, FOLDING TOP | DUNKELGRÜN | 1 | 09/2001 | 54318243263 | $2,380.97 | |||
03 | COVER, FOLDING TOP | SCHWARZ | 1 | 54318229839 | $2,380.97 | ||||
03 | COVER, FOLDING TOP | DUNKELBLAU | 1 | 54318243262 | $2,380.97 | ||||
04 | LEFT TENSION BELT | 1 | 54318268975 | $107.28 | |||||
04 | RIGHT TENSION BELT | 1 | 54318268976 | $107.28 | |||||
05 | EXPANDING RIVET | 2 | 54317043548 | $1.53 | |||||
06 | Guide pin | 2 | 54317043547 | $2.52 | |||||
07 | FOLDING TOP LOCK | 1 | 54318229819 | $186.41 | |||||
08 | WINDSHIELD FRAME COVER | 1 | 54318229826 | $227.87 | |||||
09 | Centering pin | 2 | 54317043550 | $12.32 | |||||
only in conjunction with | |||||||||
-- | O-ring | 2 | 54317043551 | $1.83 | |||||
10 | Fillister-head screw | M6X14 | 6 | 07119900529 | $0.60 | ||||
11 | Trim ring | 1 | 54317051491 | $2.95 | |||||
12 | Handle | 1 | 54318163672 | $25.21 | |||||
13 | Headlining cloth | ANTHRAZIT | 1 | 54318229821 | $735.00 | ||||
14 | Fillister-head screw | M4X27 | 1 | 54318183750 | $4.88 | ||||
15 | Stopper | SCHWARZ | 2 | 54348228951 | $5.12 | ||||
16 | BASE PLATE LEFT | 1 | 54318204285 | $118.64 | |||||
16 | BASE PLATE RIGHT | 1 | 54318204286 | $118.64 | |||||
17 | Supporting ledge | 1 | 54317043549 | $54.38 | |||||
18 | Adjusting screw | 2 | 54318236439 | $1.41 | |||||
19 | Hex nut with plate | AM8-ZNS | 16 | 07129900644 | ENDED | ||||
19 | Hex nut with plate | M8-ZNS3 | 16 | 07129904862 | $1.12 | ||||
20 | Washer | 6 | 54318253827 | $2.23 | |||||
21 | CONSOLE LEFT | 1 | 54318229815 | $113.20 | |||||
21 | CONSOLE RIGHT | 1 | 54318229816 | $113.20 | |||||
22 | HOLLOW BOLT | 6 | 54318253828 | $7.54 | |||||
23 | COVERING CENTER | 1 | 54318263821 | $11.89 | |||||
24 | Microswitch | 1 | 54318254273 | $66.15 | |||||
25 | Set of clips for headliner | 1 | 54347181006 | $3.26 |
EH Folding top:--------
No. | Description | Supplement | Qty | From | Up To | Part Number | Price | Notes |
---|---|---|---|---|---|---|---|---|
01 | EH Folding top | DUNKELGRÜN | 1 | 09/2001 | 54348243265 | +core, ENDED | ||
01 | EH Folding top | ANTHRAZIT | 1 | 54347146359 | $7,919.30 | |||
01 | EH Folding top | DUNKELBLAU | 1 | 54347146360 | $7,876.16 | |||
02 | Folding-top frame | 1 | 54347030542 | $3,036.59 | ||||
03 | COVER, FOLDING TOP | DUNKELGRÜN | 1 | 09/2001 | 54318243263 | $2,380.97 | ||
03 | COVER, FOLDING TOP | SCHWARZ | 1 | 54318229839 | $2,380.97 | |||
03 | COVER, FOLDING TOP | DUNKELBLAU | 1 | 54318243262 | $2,380.97 | |||
04 | LEFT TENSION BELT | 1 | 54318268975 | $107.28 | ||||
04 | RIGHT TENSION BELT | 1 | 54318268976 | $107.28 | ||||
05 | EXPANDING RIVET | 2 | 54317043548 | $1.53 | ||||
06 | Guide pin | 2 | 54317043547 | $2.52 | ||||
07 | LEFT FOLDING TOP LOCK | 1 | 54347031361 | $394.24 | ||||
07 | RIGHT FOLDING TOP LOCK | 1 | 54347031362 | $394.24 | ||||
08 | WINDSHIELD FRAME COVER | 1 | 54348263820 | $227.87 | ||||
09 | EMERGENCY OPERATION CRANK | L 45X35,SW4 | 1 | 67618370817 | $1.77 | |||
10 | Fillister-head screw | M6X14 | 6 | 07119900529 | $0.60 | |||
11 | Cover | 1 | 54347003315 | ENDED | ||||
12 | FOLDING TOP DRIVE | 1 | 67618370816 | $244.33 | ||||
13 | Headlining cloth | ANTHRAZIT | 1 | 54318229821 | $735.00 | |||
14 | Fillister-head screw | M4X27 | 1 | 54318183750 | $4.88 | |||
15 | Stopper | SCHWARZ | 2 | 54348228951 | $5.12 | |||
16 | BASE PLATE LEFT | 1 | 54318204285 | $118.64 | ||||
16 | BASE PLATE RIGHT | 1 | 54318204286 | $118.64 | ||||
17 | Supporting ledge | 1 | 54317043549 | $54.38 | ||||
18 | Adjusting screw | 2 | 54317046636 | $4.21 | ||||
19 | Hex nut with plate | AM8-ZNS | 16 | 07129900644 | ENDED | |||
19 | Hex nut with plate | M8-ZNS3 | 16 | 07129904862 | $1.12 | |||
20 | Washer | 6 | 54318253827 | $2.23 | ||||
21 | CONSOLE LEFT | 1 | 54318229815 | $113.20 | ||||
21 | CONSOLE RIGHT | 1 | 54318229816 | $113.20 | ||||
22 | HOLLOW BOLT | 6 | 54318253828 | $7.54 | ||||
23 | EMERGENCY MECHANISM COVER | 1 | 54348268983 | $5.26 | ||||
24 | Shaft | LINKS | 1 | 54347042479 | $30.80 | |||
24 | Shaft | RECHTS | 1 | 54347042480 | $30.80 | |||
25 | Clip center | 4 | 54317045700 | $1.91 | ||||
26 | Clip exterior | LINKS | 2 | 54317046643 | $5.05 | |||
26 | Clip exterior | RECHTS | 1 | 54317046644 | $5.05 | |||
27 | Mounting screw | 3X16 | 6 | 54317043555 | $0.98 | |||
28 | Fillister head screw | M4X10 | 9 | 54317043554 | $1.67 | |||
29 | Combination nut | M4 | 2 | 54317043556 | $1.67 | |||
30 | PROTECTION CAP | 2 | 54317043557 | $1.81 | ||||
31 | Microswitch | 1 | 54348263825 | $59.38 | ||||
32 | Ball pin, bottom | 1 | 54348268981 | $4.88 | ||||
32 | Ball pin, top | 1 | 54348268982 | $4.56 | ||||
33 | Lamination, tension strap | 1 | 54317056103 |
FOLDING TOP MOUNTING PARTS:----
No. | Description | Supplement | Qty | From | Up To | Part Number | Price | Notes | |
---|---|---|---|---|---|---|---|---|---|
01 | Cowl gasket | 1 | 54318229828 | $322.93 | |||||
02 | LEFT CENTRE WINDOW GUIDE | 1 | 54318229829 | $109.02 | |||||
02 | RIGHT CENTRE WINDOW GUIDE | 1 | 54318229830 | $109.02 | |||||
03 | Window guide, rear | 1 | 54318229833 | $304.90 | |||||
04 | Blind rivet | 4X8,5X41,5 | 6 | 54311972215 | $0.98 | ||||
05 | Blind rivet | 4X10X57 | 4 | 54311972213 | $1.55 | ||||
06 | RAIL REAR LEFT | 1 | 54318263823 | $34.28 | |||||
06 | RAIL REAR RIGHT | 1 | 54318263824 | $34.28 | |||||
07 | Gas pressurized spring | 2 | 54318268980 | $51.20 | |||||
For vehicles with Softtop, electromech. all-autom. | S399A=Yes | ||||||||
07 | Gas pressurized spring | 1 | 54348268979 | $46.54 | |||||
08 | RAIL F TENSION HANGER | 1 | 54318268978 | $41.59 | |||||
09 | Loop | 1X15X220 | 2 | 54317056104 | |||||
09 | TENSION ROPE | 2 | 54318268977 | $14.87 | |||||
10 | INSULATING HOSE | B13X0.8 SW | 2 | 54317051484 | $6.86 | ||||
11 | Spring | 2 | 54311932747 | $3.05 | |||||
12 | Sensor for main pillar | 1 | 54348267936 | $102.90 | |||||
13 | Sensor top | 1 | 04/2001 | 54348268997 | $102.90 | ||||
13 | Sensor | 1 | 04/2001 | 54347059587 | $102.90 | ||||
14 | Adjusting screw | 10 | 54317043552 | $3.12 | |||||
15 | Fillister head screw | M6X20 | 10 | 54317043553 | $1.67 | ||||
16 | Mounting parts kit, potentiometer | 1 | 54347051490 | $2.30 | |||||
17 | Clip | 2 | 54317051467 | $3.04 | |||||
18 | Pin for sensor (angle of rotation) | 1 | 54347073381 | $2.28 | |||||
19 | Pin for sensor (angle of rotation) | M4X8 | 1 | 04/2001 | 54347073382 | $21.21 | |||
See repair manual TIS 6131801 | |||||||||
20 | Rep.kit, sensor (angle of rotation) | 1 | 04/2001 | 54347066889 | $112.48 | ||||
only in conjunction with | |||||||||
-- | Sensor | 1 | 04/2001 | 54347059587 | $102.90 | ||||
21 | REPAIR KIT F COLUMN C CEILING TENS.ROPE | SCHWARZ | 1 | 54317070381 | $58.58 | ||||
22 | Set of covers for latch fasteners | 1 | 54318268984 | $11.72 | |||||
23 | Cover, tensioner left | 1 | 54318268989 | $6.74 | |||||
23 | Cover, tensioner right | 1 | 54318268990 | $6.74 | |||||
24 | Main pillar moulding, left | 1 | 54317117731 | $3.82 | |||||
24 | Main pillar moulding, right | 1 | 54317117732 | $3.82 | |||||
25 | Ball pin, bottom | 1 | 54348268981 | $4.88 | |||||
25 | Ball pin, top | 1 | 54348268982 | $4.56 | |||||
26 | REPAIR KIT F COLUMN C COVER INSERT | 1 | 54317135351 | $125.28 | |||||
27 | Main pillar cover, left | 1 | 54348268985 | $14.64 | |||||
27 | Main pillar cover, right | 1 | 54348268986 | $14.64 | |||||
28 | Socket housing | 6 POL. | 1 | 61138383300 | $3.47 | ||||
only in conjunction with | |||||||||
-- | BUSHING CONTACT | 0,2- 0,5MM² | ? | 61130005199 | $1.88 | ||||
-- | BUSHING CONTACT | 0,75MM² | ? | 61130006665 | $1.97 |
ELECTRO-HYDRAULIC FOLDING TOP PARTS:--------
No. | Description | Supplement | Qty | From | Up To | Part Number | Price | Notes | |
---|---|---|---|---|---|---|---|---|---|
01 | Hydro unit | 1 | 09/2001 | 54347025595 | $1,042.42 | ||||
On vehicles built before 09/01, the soft top module must be re-encoded after replacing the hydraulic unit | |||||||||
01 | Hydro unit | 1 | 09/2001 | 54347025595 | $1,042.42 | ||||
only in conjunction with | |||||||||
-- | Adapter wire f drive hydraulics | 1 | 09/2001 | 54347076030 | $17.98 | ||||
02 | Left hydraulic cylinder, soft-top lid | 1 | 54348243269 | $245.94 | |||||
03 | Right hydraulic cylinder, soft-top lid | 1 | 54348236956 | $245.94 | |||||
04 | Hose | LÄNGE 1005MM | 1 | 54347025601 | $198.21 | ||||
05 | Relay | 1 | 54347025596 | $34.11 | |||||
06 | Control unit | 1 | 54347025592 | $880.96 | |||||
07 | Cylinder, left tensioner | 1 | 54347025599 | $325.43 | |||||
08 | Set of tensioner cylinder | 31;32;33;34 | 1 | 54347025600 | $1,086.13 | ||||
09 | Hydraulic hose | 0;1; | 1 | 54347025591 | $298.51 | ||||
10 | Bracket, hose line | 21 | 54348242194 | $0.39 | |||||
11 | Hydraulic hose, master cylinder, left | 21;22 | 1 | 54347025597 | $241.76 | ||||
12 | Hydraulic hose, master cylinder, right | 23;24 | 1 | 54347025598 | $231.63 | ||||
13 | Bracket hydraulic pump | 1 | 54348263217 | $4.42 | |||||
14 | Quick-release coupling | 1 | 54347032914 | $104.92 | |||||
15 | Sound insulation | 1 | 54347027560 | $76.16 | |||||
16 | Hall sensor | 1 | 54347043558 | $42.79 | |||||
17 | Master cylinder | 2 | 54347025593 | $325.43 | |||||
18 | BALL PIN | 1 | 54317045701 | $4.74 | |||||
19 | Adapter wire f drive hydraulics | 1 | 54347076030 | $17.98 | |||||
20 | Bracket, hose line | 10 | 54348268996 | $2.09 | |||||
21 | Bracket, hose line | 4 | 54347053420 | $1.84 | |||||
22 | Hydraulic oil | 250ML | 1 | 54347117733 | ENDED | ||||
23 | Bracket, Hall sensor | 1 | 54347042482 | $16.33 |
Folding top compartment:-------
No. | Description | Supplement | Qty | From | Up To | Part Number | Price | Notes | |
---|---|---|---|---|---|---|---|---|---|
01 | Folding top compartment | 1 | 54318232763 | $412.72 | |||||
02 | Base plate | VORN | 1 | 54318236836 | $13.00 | ||||
03 | Base plate | HINTEN | 1 | 54318236838 | $13.00 | ||||
04 | Gas pressurized spring | 1 | 54318232767 | $30.55 | |||||
05 | Stop buffer | 4 | 54318260805 | $1.35 | |||||
06 | Pin | 8 | 54318236841 | $0.56 | |||||
07 | Axial securing clip | 6 | 54318265776 | $0.39 | |||||
08 | Base | 3 | 54318254779 | $2.91 | |||||
09 | Stop buffer | SCHWARZ | 1 | 51211970863 | $0.73 | ||||
10 | Fillister head screw | M6 | 17 | 54317011012 | ENDED | ||||
11 | Bracket | 2 | 54317001867 | $3.98 | |||||
12 | Absorber | 1 | 54318254778 | $7.52 | |||||
13 | RETAINER SPRING | 1 | 54317001026 | $2.23 | |||||
14 | Handle | 1 | 54318236839 | $6.61 | |||||
15 | Microswitch | 1 | 54318236846 | $29.02 | |||||
16 | Bearing bolt | 8 | 54318236840 | $1.45 | |||||
17 | WHEATHER PROTECTION CAP | 1 | 54318236844 | $113.20 | |||||
only in conjunction with | |||||||||
-- | Bracket | 1 | 54317001867 | $3.98 | |||||
18 | HOOD COMPARTMENT GASKET | 1 | 54318260803 | $17.73 | |||||
19 | Clamp | 1 | 54317007409 | $1.70 | |||||
20 | WATER OUTLET HOSE | 1 | 54317043622 | $21.49 |
Wind deflector:-------
No. | Description | Supplement | Qty | From | Up To | Part Number | Price | Notes |
---|---|---|---|---|---|---|---|---|
01 | Wind deflector | 1 | 54317037729 | $476.95 | ||||
02 | SUPPORTING PLATE | LINKS | 1 | 54317037389 | $30.84 | |||
02 | SUPPORTING PLATE | RECHTS | 1 | 54317037390 | $30.84 | |||
03 | HANDLE LEFT | 1 | 54317037391 | $28.00 | ||||
03 | HANDLE RIGHT | 1 | 54317037392 | $28.00 | ||||
04 | Bag | 1 | 54347143262 | $104.85 | ||||
05 | Wind deflector, left | 1 | 54317141835 | $107.95 | ||||
05 | Wind deflector, right | 1 | 54317141836 | $107.95 |
The images in the list are quite big, so may be you will not be able to see full view of the pictures:----
Right click on the image and select option "open image in new web" if the image is not seen full or its very small to see.-----------
Part number 7 and 8 in the