| Battery |  | YELLOW |  | (+) |  | IGNITION SWITCH HARNESS |  |  | 
|  | Ignition 1 |  | WHITE |  | (+) |  | IGNITION SWITCH HARNESS |  |  | 
|  | Accessory 1 |  | LIGHT GREEN |  | (+) |  | AT IGNITION SWITCH HARNESS |  |  | 
|  | Starter 1 |  | ORANGE |  | (+) |  | IGNITION SWITCH HARNESS |  |  | 
|  | Anti-Theft Type |  | UNIVERSAL IMMOBILIZER |  |  | 
|  | Anti-Theft Descript |  | THE KEY SENDS AN RF SIGNAL TO THE BCM MODULE THROUGH AN ANTENNA LOCATED AROUND THE IGNITION CYLINDER |  |  | 
|  | Key Sense |  | RED/WHITE |  | (OPEN) |  | IGNITION SWITCH HARNESS |  |  | 
|  | Tachometer |  | GREEN/WHITE |  | (AC) |  | AT ECM MODULE ON DRIVER SIDE OF AIRCLEANER ASSEMBLY |  |  | 
|  | Speed Sense |  | BROWN/WHITE |  | (AC) |  | AT ECM MODULE ON DRIVER SIDE OF AIRCLEANER ASSEMBLY |  |  | 
|  | Parking Lights |  | YELLOW & BROWN |  | (+) |  | CONNECTOR UNDER FUSEBOX |  |  | 
|  | Brake Lights |  | RED |  | (+) |  | AT SWITCH ABOVE BRAKE PEDAL |  |  | 
|  | Reverse Lights |  | WHITE/BLUE |  | (+) |  | AT MODULE UNDER DRIVER SIDE DASH |  |  | 
|  | Horn |  | GREEN |  | (-) |  | AT MODULE UNDER DRIVER SIDE DASH |  |  | 
|  | |  | All Door Trigger |  |  |  |  |  |  | Domelight Super |  | YELLOW |  | (-) |  | AT MODULE UNDER DRIVER SIDE DASH |  |  |  |  | LF Latch |  | YELLOW |  | (-) |  | AT CONTROL MODULE UNDER DRIVER SIDE DASH |  |  |  |  | RF Latch |  | GREEN |  | (-) |  | AT CONTROL MODULE UNDER DRIVER SIDE DASH |  |  |  |  | LR Latch |  | RED |  | (-) |  | AT CONTROL MODULE UNDER DRIVER SIDE DASH |  |  |  |  | RR Latch |  | BLACK |  | (-) |  | AT CONTROL MODULE UNDER DRIVER SIDE DASH |  |  |  |  | Trunk Trigger |  | BROWN/WHITE |  | (-) |  | AT MODULE UNDER DRIVER SIDE DASH |  |  |  |  | Parking Lights |  | YELLOW & BROWN |  | (+) |  | CONNECTOR UNDER FUSEBOX |  |  | 
 | |  | Power Unlock |  | GRAY |  | (-) |  | IN HARNESS IN DRIVERS KICKPANEL TO DOOR |  |  |  |  | PowerLock |  | YELLOW/RED |  | (-) |  | IN HARNESS IN DRIVERS KICKPANEL TO DOOR |  |  |  |  | Driver Mtr Unlock |  | RED |  | (REV) |  | IN HARNESS IN DRIVER KICKPANEL TO DOOR |  |  |  |  | Driver Mtr Lock |  | BLUE |  | (REV) |  | IN HARNESS IN DRIVER KICKPANEL TO DOOR |  |  |  |  | Pas Mtr Unlock |  | RED |  | (REV) |  | IN HARNESS IN PASSENGER KICKPANEL TO DOOR |  |  |  |  | Pas Mtr Lock |  | PINK |  | (REV) |  | IN HARNESS IN PASSENGER KICKPANEL TO DOOR |  |  |  |  | LF Window Up |  | BLUE |  | (REV) |  | AT DRIVER WINDOW CONTROL SWITCH |  |  |  |  | LF Window Dn |  | VIOLET |  | (REV) |  | AT DRIVER WINDOW CONTROL SWITCH |  |  |  |  | RF Window Up |  | BROWN |  | (REV) |  | AT DRIVER WINDOW CONTROL SWITCH |  |  |  |  | RF Window Dn |  | GREEN |  | (REV) |  | AT DRIVER WINDOW CONTROL SWITCH |  |  |  |  | LR Window Up |  | WHITE |  | (REV) |  | AT DRIVER WINDOW CONTROL SWITCH |  |  |  |  | LR Window Dn |  | BLUE |  | (REV) |  | AT DRIVER WINDOW CONTROL SWITCH |  |  |  |  | RR Window Up |  | GRAY |  | (REV) |  | AT DRIVER WINDOW CONTROL SWITCH |  |  |  |  | RR Window Dn |  | YELLOW |  | (REV) |  | AT DRIVER WINDOW CONTROL SWITCH |  |  |  |  | Sunroof Open |  | YELLOW |  | (-) |  | AT SUNROOF CONTROL SWITCH |  |  |  |  | Sunroof Close |  | GREEN |  | (-) |  | AT SUNROOF CONTROL SWITCH | 
 |  | 
 |  | Headlights-Lo |  | VIOLET |  | (-) |  | AT MODULE UNDER DRIVER SIDE DASH |  |  |  |  | Headlights-Hi |  | GREEN |  | (-) |  | AT MODULE UNDER DRIVER SIDE DASH |  |  |  |  | LF Pk Lt Bulb |  | GREEN |  | (+) |  | AT FRONT LEFT HEADLIGHT ASSEMBLY |  |  |  |  | RF Pk Lt Bulb |  | WHITE |  | (+) |  | AT FRONT RIGHT HEADLIGHT ASSEMBLY |  |  |  |  | LR Pk Lt Bulb |  | YELLOW |  | (+) |  | AT REAR LEFT TAIL LIGHT ASSEMBLY |  |  |  |  | RR Pk Lt Bulb |  | BROWN |  | (+) |  | AT REAR RIGHT TAIL LIGHT ASSEMBLY |  |  |  |  | All Hazrd Lights |  | GREEN |  | (-) |  | AT VEHICLE HAZARD SWITCH |  |  |  |  | LF Hazrd Bulb |  | RED |  | (+) |  | AT FRONT LEFT TURN SIGNAL ASSEMBLY |  |  |  |  | RF Hazrd Bulb |  | LIGHT BLUE |  | (+) |  | AT FRONT RIGHT TURN SIGNAL ASSEMBLY |  |  |  |  | LR Hazrd Bulb |  | GREEN |  | (+) |  | AT REAR LEFT TAIL LIGHT ASSEMBLY |  |  |  |  | RR Hazrd Bulb |  | WHITE |  | (+) |  | AT REAR LEFT TAIL LIGHT ASSEMBLY |  |  |  |  | Parking Brake |  | LIGHT GREEN |  | (-) |  | A VEHICLE PARKING BRAKE |  |  |  |  | Trnk Release |  | GRAY |  | (REV) |  | AT VEHICLE FUSEBOX 
 
 
 | 
 | 
See wiring diagram:---
--------------------------
-----------------
-----------------
-------------
On some models the wire is light green instead of green.So check green to white wire connection for tachometer.